Customization: | Available |
---|---|
After-sales Service: | Life Time |
Warranty: | 12 Months Free |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Temp. range[ºC] | Temp. stability[ºC] | Cooling capacity[W] | Pump flow[L/Min] | Pump pressure[bar] | Water trough volume[L] | Overall dimensions(W x D x H)[mm] |
WC010 | 5-35 | ±0.1/1.0 | 1000 | 17 | 0.8 | 7 | 300x500x620 |
WC012 | 5-35 | ±0.1/1.0 | 1200 | 22 | 1.0 | 7 | 300x500x620 |
WC016 | 5-35 | ±0.1/1.0 | 1600 | 23 | 2.0 | 17 | 400x520x745 |
WC022 | 5-35 | ±0.1/1.0 | 2200 | 23 | 2.0 | 17 | 400x520x745 |
WC027 | 5-35 | ±0.1/1.0 | 2700 | 28 | 2.4 | 13 | 400x550x670 |
WC036 | 5-35 | ±0.1/1.0 | 3600 | 28 | 2.4 | 25 | 530×680×820 |
WC052 | 5-35 | ±0.1/1.0 | 5200 | 28 | 2.4 | 25 | 530×680×820 |
WC072 | 5-35 | ±0.1/1.0 | 7200 | 33 | 3.3 | 25 | 530x710x960 |
WC085 | 5-35 | ±0.1/1.0 | 8500 | 28 | 4.3 | 35 | 585×1100×1350 |
WC115 | 5-35 | ±0.1/1.0 | 11500 | 60 | 3.5 | 45 | 585×1100×1350 |
WC145 | 5-35 | ±0.1/1.0 | 14500 | 80 | 3.0 | 100 | 630x1200x1200 |
WC170 | 5-35 | ±0.1/1.0 | 17000 | 80 | 3.0 | 100 | 630x1200x1200 |
WC220 | 5-35 | ±0.1/1.0 | 22000 | 300 | 2.3 | 150 | 800x1500x1650 |
WC290 | 5-35 | ±0.1/1.0 | 29000 | 300 | 2.3 | 150 | 800x1500x1650 |
WC350 | 5-35 | ±0.1/1.0 | 35000 | 300 | 2.3 | 150 | 800x1500x1650 |
WC450 | 5-35 | ±0.1/1.0 | 45000 | 300 | 2.3 | 200 | 880x1800x1700 |
WC500 | 5-35 | ±0.1/1.0 | 50000 | 300 | 2.3 | 200 | 880x1800x1700 |
WC600 | 5-35 | ±0.1/1.0 | 60000 | 467 | 4.0 | 200 | 1000x2150x2050 |
WC700 | 5-35 | ±0.1/1.0 | 70000 | 467 | 4.0 | 200 | 1000x2150x2050 |
WC027W | 5-35 | ±0.1/1.0 | 2700 | 28 | 2.4 | 17 | 410x520x735 |
WC052W | 5-35 | ±0.1/1.0 | 5200 | 28 | 2.4 | 25 | 440x560x820 |
WC072W | 5-35 | ±0.1/1.0 | 7200 | 33 | 3.3 | 25 | 510x810x1000 |
WC085W | 5-35 | ±0.1/1.0 | 8500 | 28 | 4.3 | 35 | 510x810x1000 |
WC145W | 5-35 | ±0.1/1.0 | 14500 | 28 | 4.3 | 70 | 510x810x1000 |
WC170W | 5-35 | ±0.1/1.0 | 17000 | 28 | 4.3 | 90 | 600x1065x1310 |
WC220W | 5-35 | ±0.1/1.0 | 22000 | 120 | 2.6 | 150 | 600x1065x1310 |
WC290W | 5-35 | ±0.1/1.0 | 29000 | 120 | 3.4 | 180 | 720x1230x1450 |
WC350W | 5-35 | ±0.1/1.0 | 35000 | 120 | 3.4 | 200 | 720x1230x1450 |
WC450W | 5-35 | ±0.1/1.0 | 45000 | 130 | 4.3 | 250 | 850x1450x1450 |
WC600W | 5-35 | ±0.1/1.0 | 60000 | 130 | 4.3 | 270 | 1100x1800x1650 |
WC700W | 5-35 | ±0.1/1.0 | 70000 | 260 | 3.4 | 430 | 1100x1800x1650 |
WC900W | 5-35 | ±0.1/1.0 | 90000 | 260 | 3.4 | 620 | 1230x2130x1750 |
The W at the end of the model represents the water-cooled chiller, which can be customized for non-standard products with different cooling capacity, different tank volumes, and different circulating capacity. |